|
|
|
|
CAC Verified Coins at Teletrade® About the Certified Acceptance Corporation Labels |
The green and gold CAC labels placed on many coins offered by Teletrade® denote that these particular lots have met CAC's stringent grading standards.
CAC is an independent numismatic coin authentication service founded by John Albanese,
and is not connected with the grading service that graded and encapsulated these coins.
For more information, please contact Teletrade® at info@teletrade.com or telephone 800-949-2646. Selling CAC coins? Teletrade® welcomes consignments of CAC coins. Please download our consignment forms by clicking here.
|
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1902 PCGS 66 Superb Gem satin-like mint luster. Well struck. Pleasing surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1920 PCGS 66 FB Superb Gem mint luster. Well struck. Pleasing olive-golden toned surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1925 Lexington PCGS 65 Gem mint luster. Well struck. Pleasing surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1880S NGC 64 DPL Nearly Gem Deep Mirror Proof-like mint luster. Bold cameo effect frosted devices. Glittering deeply reflective fields with minimal chatter. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1881CC PCGS 65 Gem mint luster. Well struck. Pleasing surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1881S NGC 65 Gem Uncirculated, with excellent strike and luster. Designed by George T. Morgan, this design lasted from 1878 to 1921. About 12, 760, 000 piece struck this year. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1877 Proof PCGS 66 RB Superb Gem mint brilliance. Attractive purple and copper red brown surfaces. Deep mirror-like fields. Sharply contrasting heavily frosted devices. There were an estimated 510 Proof coins minted for this date. The 1877 business strike Cent is most sought after by collectors, because of its low mintage, however it is no rarer in uncirculated condition than some of the other dates of the 1870's. Collectors have placed a premium on this date as well as the Proof examples. PCGS has certified a mere five coins at this level with none finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1877 Proof PCGS 64 RD Nearly Gem red mint brilliance. Mirror-like yellow and orange fields. Contrasting frosted devices. There were an estimated 510 Proof coins minted for this date. The 1877 business strike Cent is most sought after by collectors, because of its low mintage, however it is no rarer in uncirculated condition than some of the other dates of the 1870's. Collectors have placed a premium on this date as well as the Proof examples. PCGS has certified 44 coins at this level with 32 finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1909 VDB PCGS 66 RD Superb Gem mint luster. Well struck. Pleasing surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1909S Lincoln PCGS 65 RD Gem red mint luster. Well struck. Pleasing surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1909S VDB PCGS 64 RB Nearly Gem red brown mint luster. Well struck. Pleasing surfaces. Noted by collectors as the first popular rarity among the Lincoln Cent series, with only 484, 000 struck. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1909S VDB PCGS 65 RB Gem red brown mint luster. Well struck. Pleasing surfaces. Noted by collectors as the first popular rarity among the Lincoln Cent series, with only 484, 000 struck. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1909S VDB PCGS 65 RB Gem red brown mint luster. Well struck. Pleasing warm red brown surfaces. Noted by collectors as the first popular rarity among the Lincoln Cent series, with only 484, 000 struck. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1909S VDB PCGS 66 RD Superb Gem red mint luster. Well struck. Pleasing surfaces. Noted by collectors as the first popular rarity among the Lincoln Cent series, with only 484, 000 struck. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1910 PCGS 66 RD Superb Gem red mint luster. Well struck. Pleasing surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1912 PCGS 66 RD Superb Gem mint luster. Well struck. Pleasing surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1913D PCGS 65 RD Gem red mint luster. Well struck. Pleasing surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1914D . PCGS 65 RB Gem red brown mint luster. Well struck. Pleasing surfaces. A classic lower mintage Lincoln Cent, which for decades has been considered by specialists to be an integral addition to a complete set. PCGS has certified 37 coins at this level with none finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1917 PCGS 66 RD Superb Gem Uncirculated, of overall exceptional strike and luster. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1918 PCGS 66 RD Superb Gem Uncirculated, of overall exceptional strike and luster. PCGS has certified 60 coins at this level with a mere nine finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1930 PCGS 67 RD Superb Gem Uncirculated, of overall exceptional strike and luster. PCGS has certified 73 coins at this level with a mere one finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1936 Proof RD Brilliant NGC 64 Nearly Gem mint brilliance. Attractive orange golden color overall. This coin is from the Richmond collection which was one of the greatest United States coin collections ever assembled. With more than 3, 600 coins, the collection comprised a near-complete set of coins from 1839 to 1955. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1882 Proof NGC 67 * Superb Gem mint brilliance. Deep mirror-like fields with pastel blue and golden hues. Sharply contrasting heavily frosted devices. NGC has certified four coins at this level with a mere four finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1856 NGC 62 Nearly Choice mint luster. Well struck. Pleasing toned surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1841O NGC 58 Nice luster. Toned with an uneven layering of dark and lighter colors. Well struck. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1934 PCGS 65 Gem mint luster. Well struck. Pleasing lightly toned surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1939 Proof NGC 67 Superb Gem mint brilliance. Deep mirror-like fields with a soft russet tone. Sharply contrasting heavily frosted devices. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1936 Bridgeport PCGS 65 Gem mint luster. Well struck. Pleasing warm golden toned surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1924 Huguenot NGC 64 Nearly Gem mint luster. Well struck. Pleasing surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1936 Norfolk PCGS 68 Superb Gem satin-like mint luster. Well struck. Pleasing light olive-golden toned surfaces. PCGS has certified 141 coins at this level with none finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| Remember the above checked lots for bidding and reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
tomorrow, Wednesday, October 15, 2008, from 3:00pm-10:00pm ET |