|
|
|
|
The Teletrade® Treasure Designation |
Teletrade® is pleased to offer a selection of special coins with the "Treasure" designation. These quality, high-end coins, certified by PCGS or NGC range in value from $2,500 up to over $10,000. Teletrade® Treasures are truly for the most discerning connoisseur. For those clients who prefer not to look through thousands of listings each week on the Teletrade® website, add the "Treasure" designation to your Mr. Wantlist search, and be e-mailed only those lots with the Treasure designation. If you require any further information about our auctions, please do not hesitate to contact us via e-mail, info@teletrade.com or by telephone at 800-949-2646. If you have coins for sale, please click here for our consignment forms, or e-mail us for a "Buying and Selling at Teletrade®" guide. Click here for all upcoming Treasure designation coins... Click here to add the Treasure designation category to your personal Mr. Wantlist
|
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1922 No D PCGS 63 RB Weak Reverse Choice mint luster. Pleasing red brown surfaces. PCGS has certified 23 coins at this level with a mere nine finer. The reverse is slightly rotated counter clockwise. Die pair #3: Second 2 in date is weaker than first 2. TRUST is weak but sharper than IN GOD WE. L in LIBERTY butts up against the rim. Reverse is weak -- lower left part of O in ONE slightly spread into the field as the result of die deterioration. | |||||||||||||
| 1922 No D Weak Reverse NGC 63 RB The reverse is slightly rotated counter clockwise. Die pair #3: Second 2 in date is weaker than first 2. TRUST is weak but sharper than IN GOD WE. L in LIBERTY butts up against the rim. Reverse is weak -- lower left part of O in ONE slightly spread into the field as the result of die deterioration. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1880 Proof NGC 67 CAM Superb Gem mint brilliance. Bold cameo effect frosted devices. Glittering deeply reflective fields. There were 1, 355 Proof coins minted for this date. NGC has certified ten coins at this level with a mere three finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1935D NGC 67 Superb Gem mint luster. Well struck. Pleasing toned surfaces. NGC has certified just 11 coins at this level with none finer. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1888O Vam-4 Hot Lips Top-100 NGC 55 Double Die Obverse | |||||||||||||
| 1895O PCGS 58 Nice mint luster. Lightly toned surfaces. There were 450, 000 coins minted for this issue. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1874CC PCGS 64 Chopmarked Nearly Gem mint luster. Well struck. Pleasing surfaces with a chop mark well concealed in the breast of Seated Liberty. This coin is one of two certified at this level with none finer by PCGS. Such counter stamps were used by bankers and merchants in the Far East to signal the acceptance of a certain coin as silver or suitable for trade. The American ideal of free trade silver in the Orient was a dismal failure with the Trade Dollar failing to meet the trading quota of the Mexican eight real. The Trade Dollar became a stepping stone of foreign diplomacy during its short time of issue from 1873 to 1885. Many of these coins and those of Mexico found their way to melting pots in China. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1911D PCGS 50 Nice mint luster. Well struck. Pleasing yellow-golden surfaces. | |||||||||||||
| 1926 Sesqui NGC 65 Gem mint luster. Well struck. Pleasing surfaces. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1907 No Motto NGC 63 Choice mint luster. Well struck. Pleasing surfaces. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1915S $2.50 Pan-Pac NGC 63 Choice mint luster. Well struck. Pleasing surfaces. | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1850 Proof J-124G NGC 65 Pattern Listed in Judd as a Low Rarity 7 pattern and a known population of one piece, NGC has certified a total of three patterns of which two are at this level with none finer. | |||||||||||||
| 1909S S/Horiz S FS-1502 ANACS 67 RD Superb Gem red mint luster. Pleasing soft yellow to slightly warmer red surfaces. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1853 Arrows NGC 66 * Superb Gem mint luster star designated for exemplary eye appeal. Well struck. Pleasing lightly toned surfaces. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1917D NGC 67 FB Superb Gem mint luster. Well struck. Pleasing warm rainbow toned surfaces. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1918/7S NGC 40 A highly desirable, renowned, over date variety and a key issue to the Standing Liberty Quarter Series. Clear evidence of the underlying digit is noticeable across the top, down the right-side and into the lower loop of the numeral 8. Cline (Standing Liberty Quarters, Third Edition, 1997) cites several important diagnostics of this variety, including the presence of a die crack that transects the letter T of LIBERTY and evidence of die clashing, with remnants of the letter E, from E PLURIBUS UNUM, noticeable to the left of Liberty's knee. Only the T die crack characteristic is present on this particular coin, though not all examples exhibit the die crack. The over date is scarce in all grades, and circulated examples are highly prized by collectors. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1900O PCGS 64 Nearly Gem mint luster. Well struck. Pleasing toned surfaces. | |||||||||||||
| 1919D PCGS 63 Choice mint luster. Well struck. Pleasing surfaces, which afford golden and warmer tones. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1799 BB-163, B-10 ICG 61 Nice mint luster cloaked under warm olive and russet hues. Well struck. Pleasing surfaces. This fantastic Draped Bust dollar stands out as a premium specimen. There were 327, 536 coins minted for this date. A die marriage readily identified by the as-made evidence of die cracking that appears on almost every example we have handled, the BB-163 is one of the most frequently encountered varieties of the date. | |||||||||||||
| 1879CC Morgan PCGS 63 Choice mint luster. Well struck. Pleasing surfaces. There were 756, 000 coins minted for this issue. | |||||||||||||
| 1882 Proof Morgan NGC 67 CAM Superb Gem mint brilliance. Bold CAMEO effect frosted devices. Glittering deeply reflective fields with russet-golden tone at the rims. NGC has certified ten coins at this level with a mere three finer. There were 1, 100 Proof coins minted for this date. | |||||||||||||
| 1924 NGC 67 Superb Gem mint luster. Well struck. Pleasing bright original surfaces. NGC has certified 63 coins at this level with a mere three finer. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1874CC NGC 63 Choice mint luster with semi-Proof-like fields. Well struck. Pleasing surfaces. This coin is from the Richmond collection which was one of the greatest United States coin collections ever assembled. With more than 3, 600 coins, the collection comprised a near-complete set of coins from 1839 to 1955. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1874S PCGS 58 Nice mint luster. Well struck. Pleasing minimally contact marked surfaces. There were 10, 000 coins minted for this date. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 2008 Eagle PCGS 70 First Strike (10 Items) 10 coins. | |||||||||||||
| 2008 Eagle PCGS 70 First Strike (10 Items) 10 coins. | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1960 Proof Sm Date/Lg Date PCGS 68 RD Full blazing mint brilliance. Deep mirror-like fields. Sharply contrasting heavily frosted devices. PCGS has certified a mere nine coins at this level with none finer. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1909O NCS Genuine Au Details Improperly Cleaned There were 34, 200 coins minted for this date. | |||||||||||||
| Remember the above checked lots for bidding and reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
on Sunday, October 12, 2008, from 3:00pm-10:00pm ET |