|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
| 1760 Hibernia 1/2P Voce Pop. No P NGC 30 BN By 1760 small coppers were scarce in Ireland. No royal Irish farthings had been issued since 1744 and no royal Irish halfpence since 1755. Issues of both denominations were scheduled to be minted in 1760 but apparently they did not arrive in Ireland until 1762. It has been speculated this was partly due to the death of George II in October of 1760. Under these circumstances under weight Voce Populi farthings and halfpence first appeared in Dublin. Very little is known about the origins of these coins, all of which carry the date 1760. Traditionally they have been attributed to a man named Roche who was a button maker on South King Street in Dublin. Some halfpence have the letter 'P' on the obverse. The meaning of this has not been explained. | (Pending) | | |||||||||||
| 1760 Hibernia 1/2P Voce Pop. PCGS 40 By 1760 small coppers were scarce in Ireland. No royal Irish farthings had been issued since 1744 and no royal Irish halfpence since 1755. Issues of both denominations were scheduled to be minted in 1760 but apparently they did not arrive in Ireland until 1762. It has been speculated this was partly due to the death of George II in October of 1760. Under these circumstances under weight Voce Populi farthings and halfpence first appeared in Dublin. Very little is known about the origins of these coins, all of which carry the date 1760. Traditionally they have been attributed to a man named Roche who was a button maker on South King Street in Dublin. Some halfpence have the letter 'P' on the obverse. The meaning of this has not been explained. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | (Pending) | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
| 1793 Wreath Lettered Edge NGC 0 Rim Damage VF Details There were 63,353 coins minted for this date. | | ||||||||||||
| 1795 Plain Edge PCGS 0 There were 501,500 coins minted for this date. | | ||||||||||||
| 1852 NGC 0 Altered Color UNC Details | (Pending) | | |||||||||||
| 1856 PCGS 64 RB Nearly Gem. Red Brown. Well struck. Pleasing surfaces. | (Pending) | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
| 1857 Flying Eagle PCGS 25 | (Pending) | | |||||||||||
| 1857 Flying Eagle ANACS 61 Double Die Obverse | | ||||||||||||
| 1858 Sm Letters PCGS 55 Nearly mint. Well struck. Pleasing surfaces. | | ||||||||||||
| 1859 PCGS 40 | | ||||||||||||
| 1863 Proof J-299 Thin Planchet PCGS 63 BN Pattern Listed in Judd as a Rarity 3 pattern and a known population of 103 pieces, PCGS has certified a total of 39 patterns of which three at this level with 33 finer. | (Pending) | | |||||||||||
| 1864 L on Rib RD PCGS 65 Gem red mint luster. Well struck. Pleasing natural surfaces. PCGS has certified 35 coins at this level with a mere five finer one grade higher. | (Pending) | | |||||||||||
| 1868 PCGS 45 BN | | ||||||||||||
| 1872 Proof NGC 66 BN Superb Gem Proof. Brown. Deep mirror-like fields. Sharply contrasting heavily frosted devices. Attractively toned. NGC has certified a mere ten coins at this level with none finer. | (Pending) | | |||||||||||
| 1873 Closed 3 PCGS 15 BNBN | (Pending) | | |||||||||||
| 1874 NGC 64 BN Nearly Gem. Brown. Well struck. Pleasing surfaces. | | ||||||||||||
| 1875 PCGS 35 BN | | ||||||||||||
| 1879 PCGS 64 RD Nearly Gem. Well struck. Pleasing surfaces. | (Pending) | | |||||||||||
Nearly Gem. Red Brown. Proof. Attractively toned. | | ||||||||||||
| 1888/7 FS-301 NGC 0 Environmental Damage VG Details VP-001 This is desirable overdate regardless of environmental damage. | (Pending) | | |||||||||||
| 1889 Proof PCGS 63 BN Choice. Proof. Brown. Rainbow Toned. Deep mirror-like fields. Sharply contrasting heavily frosted devices. There were 3,336 Proof coins minted for this date. PCGS has certified 19 coins at this level with 80 finer. | | ||||||||||||
| 1894 Proof PCGS 64 RB Nearly Gem. Red Brown. Proof. Attractively toned. This coin is accompanied by an Eagle Eye certificate and the encapsulation is affixed with an Eagle Eye label. | | ||||||||||||
| 1907 PCGS 0 BN | | ||||||||||||
| 1909 VDB PCGS 0 BN This coin has been encapsulated as Genuine by PCGS. The PCGS number ending in .92 suggests Cleaning as the reason, or one of the reasons, that PCGS deemed this coin not gradable. | (Pending) | | |||||||||||
| 1909S/Horizont S Licoln NGC 65 RD NGC has certified 52 coins at this level as s Horizontal S with 26 finer. | (Pending) | | |||||||||||
| 1909S Indian Head PCGS 20 BN The 1909-S Indian Head Cent has the lowest mintage of the entire series at 309,000 pieces, the mintage is less than half that of the revered 1877 Indian Head Cent. | | ||||||||||||
| 1909S VDB ANACS 8 BN Corroded VG Details This Lincoln Cent issue is noted by collectors as the first popular rarity among the Lincoln Cent series, with only 484,000 struck. | | ||||||||||||
| 1909S VDB NGC 65 RD Gem. Red. Well struck. Pleasing surfaces. Lightly toned. This Lincoln Cent issue is noted by collectors as the first popular rarity among the Lincoln Cent series, with only 484,000 struck. | (Pending) | | |||||||||||
| 1910 PCGS 53 BN Nearly mint. Well struck. Pleasing surfaces. | | ||||||||||||
| 1912D PCGS 63 RB Choice. Red Brown. Well struck. Pleasing surfaces. | (Pending) | | |||||||||||
|
|||||||||||||
| Remember the above checked lots for reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
| |||||||||||||
tomorrow, Tuesday, September 7, 2010, from 3:00pm-10:00pm ET |